Delaware Market Report
$565,891
AVERAGE PRICE OF 221 HOMES$2,031,489
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$564,697
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$886,063
AVERAGE PRICE OF 40 HOMES WITH A POOL$566,912
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $565,891 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
2 bedrooms | $361,911 |
3 bedrooms | $367,694 |
4 bedrooms | $581,538 |
5 bedrooms | $764,561 |
Delaware Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 221 | 205 | 207 | 191 | 168 |
Average Price | $557,835 | $580,781 | $599,044 | $597,348 | $590,196 |
Avg Price Change | -4.11% | -3.14% | +0.28% | +1.21% | +4.60% |
Median Price | $439,175 | $470,439 | $496,548 | $498,967 | $497,370 |
Med Price Change | -7.12% | -5.55% | -0.49% | +0.32% | +4.44% |
Avg Bedrooms | 3.7 beds | 3.75 beds | 3.77 beds | 3.75 beds | 3.74 beds |
Avg Bathrooms | 3.09 baths | 3.11 baths | 3.19 baths | 3.18 baths | 3.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 221 | $565,891 | 66 days |
Multi-Million Dollar Homes | 15 | $2,031,489 | 89 days |
Newly Built Homes | 94 | $564,697 | 71 days |
Homes with a Pool | 40 | $886,063 | 54 days |
Reduced Price Homes | 11 | $566,912 | 45 days |